Thirsty Lion

Thirsty Lion continues to expand into new markets.

The Rankings: Top 50 Emerging Restaurant Chains

FSR’s annual list of high-potential, performance-proven full-service brands with 50 locations or fewer and growing fast.

The FSR 50 is FSR’s annual list of high-potential, performance-proven full-service brands. Each has fewer than 50 locations and is growing fast. Here's our collection of some of the hottest full-service brands under 50 units.

[DOWNLOAD] 2017 and 2018 FSR 50 reports in PDF format

 
restaurant name total units units added 2018 planned units 2019 total company sales m average unit volume m average check
110 Grill 14 8 10 $30 $4.0 $25
Abuelo’s 38 2 2 $118 $3.2 $18
Arooga’s 17 5 8 $38 $2.5 $18
b Restaurants—burgers.beer.bourbon 9 0 2 $35 $3.5 $27
Babalu 9 1 3 $30 $3.2 $21
Bad Daddy’s Burger Bar 33 9 10 $75 $2.6 $18
Bareburger 47 3 10 $88 $2.3 $35
Bartaco 17 4 4e $95* $5.6* $22
Blue Sushi Sake Grill 13 1 3 $31 $3.3 $30e
Boston’s 24 3 5 $61 $2.3 $19
Bubba’s 33 21 1 7* $80* $4* $18*
Cantina Laredo 37 6 9 $90 $3.0 $23
Carolina Ale House 30 1 0 $56 $3.5 $25
Cody’s Original Roadhouse 16 0 5 $38 $3.3 $25e
Cooper’s Hawk Winery & Restaurant 31 4 5 $242 $8.3 $33e
Del Frisco’s Double Eagle Steak House 13 4 2 $177 $14.1 $116
Duffy’s Sports Grill 34 1 3 $135 $4.1 $21
Eddie V’s 21 2 3* $102 $6.4 $90
Famous Toastery 32 10 15 $30 $1.5 $13
Firebirds 45 4 6 $161 $3.8 $27
Founding Farmers 7 2 1 $60 $12.5 $57
J. Alexander’s 19 1 2* $108* $5.7* $31
JINYA Ramen Bar 23 12 25 $30 $1.3 $15
Lazy Dog 26 4 0 $150 $6.4 $20
Native Grill & Wings 33 3 8 $63 $1.6 $12
Ocean Prime 14 1 1 $109 $7.8 $110
Oggi’s Sports Brewhouse 16 0 3 $38 $2.4 $20
Pinstripes Bistro Bowling Bocce 10 2 3 $60 $8.5 $45
Piola 10 0 1 $15 $1.5 $20
Public School Restaurant + Bar 9 0 1 $27 $3.0 $43
RARE Steakhouse 3 0 2 $20e $5.0 $130
Redlands Grill 12 2* 2* $68* $5.6* $30
Rock & Brews 22 5 6 $83 $4.8 $52
Rusty Bucket Restaurant & Tavern 23 0 0 $60 $2.6 $24
Sauce Pizza and Wine 13 2 4 $25 $1.9 $11
Seasons 52 41 1 1* $250 $5.8 $45
Snooze 31 8 12 $60 $3.1 $14
STK 15 1 1* $165* $11* $115*
Stoney River Steakhouse 12 1 2* $46* $3.6* $43*
The Ainsworth 7 4 1 $30 $4.0 $30
The Flying Biscuit 16 5 8 $22 $1.5 $18e
The Lost Cajun 17 15 25 $10 $1.1 $40
The Matador 11 0 2 $30e $3.0 $29e
Thirsty Lion Gastropub & Grill 8 1 3 $35 $5.1 $24
Tupelo Honey Cafe 15 0 0 $52 $3.4 $22
Umami Burger 22 4 40 $37e $1.6e $15e
Walk-On’s 19 14 30 $70 $5.4 $16
Yolk 14 4 6 $28 $2.4 $25
Zea Rotisserie & Grill 9 1 1 $30 $5.5 $25
Zinburger Wine & Burger Bar 20 0 5 $60e $4e $20e

Sources for data include company reports, SEC filings, and industry research.
Numbers with an asterisk* were gathered or estimated from the most recent annual report or SEC filing.
Estimates (e) are associated with privately held companies that do not release sales figures and are compiled from industry research.

read more