Sign Up for Our Eletter
Best States for Full-Service Restaurant Expansion
| State | Population | Projected Population Gain - 2020 | # Full Service Restaurants | Full Service Restaurants Per 100,000 Residents | Projected 2012 Growth Restaurant Sales | Business Tax Index | Unemp. | Med. Income |
| Minnesota | 5,303,925 | 7.2% | 3,427 | 64.6 | 3.1% | 54.54 | 5.7% | $ 52,554 |
| Arizona | 6,392,017 | 17.7% | 3,479 | 54.4 | 3.3% | 33.18 | 9.0% | $ 47,279 |
| Louisiana | 4,533,372 | 10.0% | 2,930 | 64.6 | 3.3% | 34.67 | 7.0% | $ 39,443 |
| Oklahoma | 3,751,351 | 10.9% | 2,582 | 68.8 | 3.4% | 32.21 | 6.3% | $ 43,400 |
| Colorado | 5,029,196 | 18.7% | 4,236 | 84.2 | 3.5% | 28.01 | 7.9% | $ 60,442 |
| Utah | 2,763,885 | 22.3% | 1,372 | 49.6 | 3.6% | 34.53 | 5.8% | $ 56,787 |
| South Carolina | 4,625,364 | 14.5% | 3,308 | 71.5 | 3.6% | 29.71 | 9.6% | $ 41,709 |
| Maryland | 5,773,552 | 6.4% | 3,083 | 53.4 | 3.7% | 40.05 | 6.6% | $ 64,025 |
| Florida | 18,801,310 | 6.6% | 16,071 | 85.5 | 3.9% | 23.32 | 9.9% | $ 44,243 |
| Texas | 25,145,561 | 19.8% | 15,086 | 60 | 4.1% | 12.13 | 7.4% | $ 47,464 |

